<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TrackerBase</title>
	<atom:link href="http://betips.net/trackerbase/feed/" rel="self" type="application/rss+xml" />
	<link>http://betips.net</link>
	<description>Tips and tricks for Haiku/BeOS users</description>
	<lastBuildDate>Sat, 30 Apr 2011 22:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Haiku Could Change the World &#171; Imogene Cuiper&#039;s Blog</title>
		<link>http://betips.net/trackerbase/comment-page-1/#comment-71</link>
		<dc:creator>Haiku Could Change the World &#171; Imogene Cuiper&#039;s Blog</dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdhouse.org/betips/foosdfsdf/#comment-71</guid>
		<description>[...] to the user in &#097; &#116;&#114;&#117;&#101; database manner. An old project called TrackerBase, developed by Scot Hacker, can &#116;&#097;&#107;&#101; &#116;&#104;&#111;&#115;&#101; query results [...]</description>
		<content:encoded><![CDATA[<p>[...] to the user in &#097; &#116;&#114;&#117;&#101; database manner. An old project called TrackerBase, developed by Scot Hacker, can &#116;&#097;&#107;&#101; &#116;&#104;&#111;&#115;&#101; query results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Haiku Could Change the World * &#124;</title>
		<link>http://betips.net/trackerbase/comment-page-1/#comment-70</link>
		<dc:creator>* Haiku Could Change the World * &#124;</dc:creator>
		<pubDate>Sat, 22 Jan 2011 11:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdhouse.org/betips/foosdfsdf/#comment-70</guid>
		<description>[...] the entire search formula is displayed to the user in a true database manner. An old project called TrackerBase, developed by Scot Hacker, can take those query results and transpose them in HTML format by using [...]</description>
		<content:encoded><![CDATA[<p>[...] the entire search formula is displayed to the user in a true database manner. An old project called TrackerBase, developed by Scot Hacker, can take those query results and transpose them in HTML format by using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haiku Could Change The World</title>
		<link>http://betips.net/trackerbase/comment-page-1/#comment-61</link>
		<dc:creator>Haiku Could Change The World</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.birdhouse.org/betips/foosdfsdf/#comment-61</guid>
		<description>[...] the entire search formula is displayed to the user in a true database manner. An old project called TrackerBase, developed by Scot Hacker, can take those query results and transpose them in HTML format by using [...]</description>
		<content:encoded><![CDATA[<p>[...] the entire search formula is displayed to the user in a true database manner. An old project called TrackerBase, developed by Scot Hacker, can take those query results and transpose them in HTML format by using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

